TL84/10-ASTM
360-780/10
360   0.000   0.000   0.000
370   0.000   0.000   0.000
380   0.000   0.000   0.000
390  -0.009  -0.001  -0.040
400   0.089   0.009   0.403
410   0.160   0.016   0.728
420   0.166   0.009   0.732
430   2.638   0.356  13.204
440   4.037   0.608  20.507
450   1.525   0.390   8.275
460   1.317   0.554   7.602
470   0.682   0.582   4.509
480   0.312   1.272   3.309
490   0.171   2.866   3.690
500   0.008   1.438   0.729
510   0.041   0.670   0.096
520   0.071   0.558   0.046
530  -0.389  -0.392   0.024
540  10.827  25.140   0.268
550  11.942  24.291   0.156
560   1.181   1.246  -0.012
570   1.593   1.738   0.000
580   7.485   6.244   0.000
590   9.943   7.015   0.000
600   5.023   3.052   0.000
610  27.682  13.934   0.000
620  12.454   5.966   0.000
630   4.121   1.767   0.000
640   0.686   0.283   0.000
650   0.541   0.216   0.000
660   0.266   0.105   0.000
670   0.086   0.034   0.000
680   0.035   0.014   0.000
690   0.025   0.010   0.000
700   0.008   0.003   0.000
710   0.016   0.006   0.000
720   0.001   0.000   0.000
730   0.000   0.000   0.000
740   0.000   0.000   0.000
750   0.000   0.000   0.000
760   0.000   0.000   0.000
770   0.000   0.000   0.000
780   0.000   0.000   0.000
CS  104.734  99.999  64.226
WP  104.733 100.000  64.225
CO  TL4_10.txt is used with bandpass corrected instruments.
