TL84/10-CQ
360-780/10
360   0.000   0.000   0.000
370   0.000   0.000   0.000
380   0.001   0.000   0.003
390  -0.018  -0.002  -0.080
400   0.091   0.009   0.413
410   0.165   0.017   0.755
420  -0.039  -0.020  -0.303
430   2.727   0.364  13.633
440   4.362   0.647  22.129
450   1.334   0.358   7.316
460   1.352   0.565   7.803
470   0.660   0.527   4.352
480   0.293   1.197   3.178
490   0.173   3.117   3.967
500  -0.008   1.383   0.536
510   0.041   0.616   0.048
520   0.112   0.628   0.044
530  -1.358  -2.590   0.002
540  11.665  27.330   0.298
550  12.928  26.134   0.161
560   0.254  -0.708  -0.027
570   1.138   1.405   0.001
580   7.770   6.554   0.000
590  10.555   7.408   0.000
600   2.734   1.820   0.000
610  30.827  15.499   0.000
620  11.882   5.653   0.000
630   3.715   1.542   0.000
640   0.413   0.165   0.000
650   0.552   0.220   0.000
660   0.258   0.102   0.000
670   0.075   0.030   0.000
680   0.032   0.013   0.000
690   0.026   0.010   0.000
700   0.006   0.002   0.000
710   0.018   0.007   0.000
720   0.000   0.000   0.000
730   0.000   0.000   0.000
740   0.000   0.000   0.000
750   0.000   0.000   0.000
760   0.000   0.000   0.000
770   0.000   0.000   0.000
780   0.000   0.000   0.000
CS  104.736 100.002  64.229
WP  104.733 100.000  64.225
CO  TL4_10_cq.txt is used with non-bandpass corrected instruments.
