TL84/2-ASTM
360-780/10
360   0.000   0.000   0.001
370   0.000   0.000   0.002
380   0.001   0.000   0.003
390  -0.004   0.000  -0.019
400   0.052   0.001   0.248
410   0.084   0.002   0.398
420   0.075  -0.003   0.329
430   2.528   0.124  12.456
440   3.892   0.229  19.382
450   1.461   0.178   7.778
460   1.330   0.274   7.629
470   0.724   0.297   4.695
480   0.407   0.741   3.688
490   0.317   1.843   4.337
500   0.017   1.055   0.949
510   0.008   0.592   0.151
520   0.034   0.545   0.064
530  -0.358  -0.429   0.030
540   8.986  26.407   0.447
550  10.161  25.632   0.300
560   1.077   1.316  -0.010
570   1.459   1.833   0.004
580   7.141   6.568   0.012
590   9.634   7.234   0.011
600   4.961   3.088   0.004
610  28.556  14.020   0.009
620  12.993   6.004   0.003
630   4.341   1.746   0.000
640   0.747   0.288   0.000
650   0.608   0.228   0.000
660   0.303   0.112   0.000
670   0.098   0.036   0.000
680   0.042   0.015   0.000
690   0.030   0.011   0.000
700   0.010   0.004   0.000
710   0.021   0.008   0.000
720   0.002   0.001   0.000
730   0.000   0.000   0.000
740   0.000   0.000   0.000
750   0.000   0.000   0.000
760   0.000   0.000   0.000
770   0.000   0.000   0.000
780   0.000   0.000   0.000
CS  101.738 100.000  62.901
WP  101.739 100.000  62.900
CO  TL4_2.txt is used with bandpass corrected instruments.
