TL84/2-CQ
360-780/10
360   0.000   0.000   0.001
370   0.000   0.000   0.002
380   0.001   0.000   0.005
390  -0.009   0.000  -0.043
400   0.054   0.001   0.258
410   0.087   0.002   0.416
420  -0.129  -0.014  -0.683
430   2.618   0.126  12.888
440   4.207   0.242  20.920
450   1.270   0.166   6.827
460   1.369   0.280   7.860
470   0.700   0.262   4.535
480   0.388   0.686   3.551
490   0.334   2.000   4.672
500  -0.007   1.028   0.734
510   0.005   0.557   0.092
520   0.069   0.622   0.060
530  -1.166  -2.737  -0.007
540   9.664  28.699   0.494
550  11.012  27.586   0.314
560   0.291  -0.745  -0.037
570   1.019   1.483   0.004
580   7.406   6.906   0.013
590  10.229   7.633   0.011
600   2.615   1.837   0.003
610  31.806  15.593   0.010
620  12.419   5.692   0.003
630   3.921   1.514   0.000
640   0.460   0.172   0.000
650   0.622   0.233   0.000
660   0.295   0.109   0.000
670   0.086   0.031   0.000
680   0.038   0.014   0.000
690   0.031   0.011   0.000
700   0.007   0.003   0.000
710   0.023   0.009   0.000
720   0.001   0.001   0.000
730   0.000   0.000   0.000
740   0.000   0.000   0.000
750   0.000   0.000   0.000
760   0.000   0.000   0.000
770   0.000   0.000   0.000
780   0.000   0.000   0.000
CS  101.736 100.002  62.903
WP  101.739 100.000  62.900
CO  TL4_2_cq.txt is used with non-bandpass corrected instruments.
