ULT30/10-ASTM
360-780/10
360   0.000   0.000   0.000
370   0.000   0.000   0.000
380   0.000   0.000   0.000
390  -0.009  -0.001  -0.040
400   0.093   0.010   0.422
410   0.132   0.014   0.602
420  -0.044  -0.012  -0.265
430   1.992   0.276  10.011
440   2.958   0.433  14.976
450   0.352   0.107   1.968
460   0.445   0.188   2.570
470   0.257   0.189   1.668
480   0.170   0.793   1.910
490   0.136   2.201   2.863
500   0.005   1.022   0.523
510   0.027   0.451   0.061
520   0.053   0.436   0.037
530  -0.265  -0.089   0.028
540   9.522  22.153   0.238
550  10.749  21.798   0.138
560   1.857   2.253  -0.010
570   2.724   2.973   0.000
580   8.707   7.305   0.000
590  11.576   8.133   0.000
600   6.848   4.139   0.000
610  31.265  15.748   0.000
620  13.735   6.580   0.000
630   4.678   2.005   0.000
640   1.011   0.419   0.000
650   0.670   0.267   0.000
660   0.322   0.127   0.000
670   0.111   0.044   0.000
680   0.045   0.017   0.000
690   0.030   0.012   0.000
700   0.010   0.004   0.000
710   0.017   0.007   0.000
720   0.001   0.000   0.000
730   0.000   0.000   0.000
740   0.000   0.000   0.000
750   0.000   0.000   0.000
760   0.000   0.000   0.000
770   0.000   0.000   0.000
780   0.000   0.000   0.000
CS  110.180 100.002  37.700
WP  110.182 100.000  37.699
CO  UL3_10.txt is used with bandpass corrected instruments.

