ULT30/10-CQ
360-780/10
360   0.000   0.000   0.000
370   0.000   0.000   0.000
380   0.001   0.000   0.003
390  -0.018  -0.002  -0.082
400   0.098   0.011   0.445
410   0.150   0.016   0.689
420  -0.228  -0.038  -1.190
430   2.081   0.287  10.452
440   3.254   0.473  16.467
450   0.128   0.073   0.838
460   0.468   0.195   2.695
470   0.249   0.139   1.573
480   0.166   0.726   1.851
490   0.144   2.416   3.136
500  -0.008   0.972   0.367
510   0.027   0.405   0.025
520   0.082   0.478   0.036
530  -1.104  -1.979   0.010
540  10.232  24.028   0.264
550  11.589  23.390   0.142
560   1.047   0.571  -0.023
570   2.299   2.673   0.001
580   8.965   7.596   0.000
590  12.206   8.533   0.000
600   4.429   2.844   0.000
610  34.746  17.472   0.000
620  13.031   6.199   0.000
630   4.231   1.757   0.000
640   0.735   0.300   0.000
650   0.671   0.266   0.000
660   0.311   0.122   0.000
670   0.099   0.039   0.000
680   0.041   0.015   0.000
690   0.030   0.012   0.000
700   0.008   0.003   0.000
710   0.019   0.008   0.000
720   0.000  -0.001   0.000
730   0.000   0.000   0.000
740   0.000   0.000   0.000
750   0.000   0.000   0.000
760   0.000   0.000   0.000
770   0.000   0.000   0.000
780   0.000   0.000   0.000
CS  110.179  99.999  37.699
WP  110.182 100.000  37.699
CO  UL3_10_cq.txt is used with non-bandpass corrected instruments.
