ULT30/2-ASTM
360-780/10
360   0.000   0.000   0.001
370   0.001   0.000   0.003
380   0.001   0.000   0.003
390  -0.004   0.000  -0.019
400   0.054   0.001   0.256
410   0.071   0.002   0.339
420  -0.078  -0.007  -0.403
430   1.895   0.097   9.362
440   2.823   0.159  14.019
450   0.332   0.050   1.818
460   0.444   0.092   2.548
470   0.268   0.092   1.708
480   0.225   0.459   2.115
490   0.245   1.396   3.319
500   0.012   0.739   0.671
510   0.005   0.395   0.097
520   0.024   0.420   0.051
530  -0.253  -0.110   0.037
540   7.802  22.980   0.392
550   9.037  22.718   0.263
560   1.654   2.346  -0.004
570   2.464   3.094   0.006
580   8.198   7.592   0.014
590  11.082   8.278   0.013
600   6.693   4.136   0.006
610  31.848  15.649   0.010
620  14.152   6.540   0.003
630   4.867   1.956   0.000
640   1.086   0.421   0.000
650   0.743   0.279   0.000
660   0.362   0.134   0.000
670   0.126   0.046   0.000
680   0.053   0.019   0.000
690   0.036   0.013   0.000
700   0.012   0.004   0.000
710   0.023   0.008   0.000
720   0.002   0.001   0.000
730   0.000   0.000   0.000
740   0.000   0.000   0.000
750   0.000   0.000   0.000
760   0.000   0.000   0.000
770   0.000   0.000   0.000
780   0.000   0.000   0.000
CS  106.305  99.999  36.628
WP  106.305 100.000  36.627
CO  UL3_2.txt is used with bandpass corrected instruments.
