ULT30/2-CQ
360-780/10
360   0.000   0.000   0.001
370   0.001   0.000   0.003
380   0.001   0.000   0.005
390  -0.009   0.000  -0.044
400   0.057   0.001   0.272
410   0.085   0.003   0.407
420  -0.254  -0.016  -1.275
430   1.982   0.100   9.786
440   3.107   0.173  15.418
450   0.116   0.037   0.745
460   0.468   0.095   2.678
470   0.257   0.062   1.605
480   0.220   0.412   2.049
490   0.266   1.528   3.639
500  -0.007   0.713   0.499
510   0.003   0.364   0.053
520   0.049   0.466   0.048
530  -0.945  -2.070   0.006
540   8.368  24.918   0.432
550   9.752  24.387   0.274
560   0.974   0.593  -0.027
570   2.055   2.783   0.006
580   8.435   7.908   0.015
590  11.686   8.679   0.013
600   4.241   2.837   0.005
610  35.405  17.361   0.011
620  13.454   6.164   0.003
630   4.410   1.703   0.000
640   0.801   0.305   0.000
650   0.746   0.279   0.000
660   0.350   0.129   0.000
670   0.112   0.041   0.000
680   0.048   0.017   0.000
690   0.037   0.013   0.000
700   0.009   0.003   0.000
710   0.026   0.009   0.000
720   0.000   0.001   0.000
730   0.000   0.000   0.000
740   0.000   0.000   0.000
750   0.000   0.000   0.000
760   0.000   0.000   0.000
770   0.000   0.000   0.000
780   0.000   0.000   0.000
CS  106.306  99.998  36.627
WP  106.305 100.000  36.627
CO  UL3_2_cq.txt is used with non-bandpass corrected instruments.
