ULT35/10-ASTM			
360-780/10			
360	0.000	0.000	0.000
370	0.000	0.000	0.000
380	0.000	0.000	0.000
390	0.001	0.000	0.004
400	0.008	0.001	0.035
410	0.069	0.007	0.316
420	0.297	0.031	1.412
430	0.801	0.099	3.955
440	1.301	0.211	6.672
450	1.249	0.301	6.718
460	0.942	0.399	5.437
470	0.507	0.480	3.415
480	0.198	0.623	1.895
490	0.213	4.466	5.470
500	0.016	1.884	0.893
510	0.035	0.572	0.106
520	0.093	0.604	0.048
530	0.218	0.808	0.028
540	5.593	14.281	0.203
550	10.040	18.796	0.076
560	1.343	1.899	0.000
570	1.273	1.385	0.000
580	11.657	9.987	0.000
590	14.051	9.766	0.000
600	9.934	5.818	0.000
610	35.441	18.159	0.000
620	11.763	5.469	0.000
630	7.123	3.119	0.000
640	0.650	0.271	0.000
650	1.046	0.420	0.000
660	0.150	0.059	0.000
670	0.113	0.044	0.000
680	0.053	0.021	0.000
690	0.026	0.010	0.000
700	0.003	0.001	0.000
710	0.026	0.010	0.000
720	0.000	0.000	0.000
730	0.000	0.000	0.000
740	0.000	0.000	0.000
750	0.000	0.000	0.000
760	0.000	0.000	0.000
770	0.000	0.000	0.000
780	0.000	0.000	0.000
CS	116.236	100.000	36.686
WP	116.236	100.000	36.686
CO  ULT35_10.txt was calculated for 10-nm data by HunterLab following ASTM E308-08 without Bandpass Correction			
