ULT35/10-USXP			
380-780/5			
380	0.000	0.000	0.000
385	0.000	0.000	0.000
390	0.000	0.000	0.002
395	0.001	0.000	0.005
400	0.003	0.000	0.015
405	0.283	0.029	1.284
410	0.030	0.003	0.138
415	0.073	0.008	0.343
420	0.130	0.014	0.619
425	0.231	0.026	1.121
430	0.351	0.043	1.732
435	3.565	0.494	17.924
440	0.570	0.092	2.922
445	0.571	0.110	2.996
450	0.547	0.132	2.943
455	0.507	0.157	2.812
460	0.412	0.175	2.381
465	0.324	0.195	1.982
470	0.222	0.210	1.496
475	0.135	0.224	1.052
480	0.087	0.273	0.830
485	0.173	1.255	2.402
490	0.093	1.956	2.396
495	0.018	1.381	1.057
500	0.007	0.825	0.391
505	0.009	0.304	0.091
510	0.015	0.251	0.046
515	0.028	0.269	0.032
520	0.041	0.265	0.021
525	0.062	0.295	0.015
530	0.096	0.354	0.012
535	0.316	0.958	0.021
540	2.450	6.255	0.089
545	12.804	27.847	0.224
550	4.397	8.232	0.033
555	1.565	2.538	0.003
560	0.588	0.832	0.000
565	0.515	0.637	0.000
570	0.558	0.607	0.000
575	0.961	0.924	0.000
580	5.106	4.374	0.000
585	6.727	5.170	0.000
590	6.755	4.695	0.000
595	6.241	3.964	0.000
600	3.714	2.175	0.000
605	4.216	2.299	0.000
610	2.151	1.102	0.000
615	14.320	6.956	0.000
620	13.051	6.067	0.000
625	4.542	2.043	0.000
630	2.822	1.236	0.000
635	2.578	1.100	0.000
640	0.492	0.205	0.000
645	0.227	0.093	0.000
650	0.216	0.087	0.000
655	0.349	0.139	0.000
660	0.111	0.044	0.000
665	0.048	0.019	0.000
670	0.059	0.023	0.000
675	0.035	0.014	0.000
680	0.018	0.007	0.000
685	0.016	0.006	0.000
690	0.007	0.003	0.000
695	0.008	0.003	0.000
700	0.006	0.002	0.000
705	0.001	0.000	0.000
710	0.003	0.001	0.000
715	0.008	0.003	0.000
720	0.002	0.001	0.000
725	0.000	0.000	0.000
730	0.000	0.000	0.000
735	0.000	0.000	0.000
740	0.000	0.000	0.000
745	0.000	0.000	0.000
750	0.000	0.000	0.000
755	0.000	0.000	0.000
760	0.000	0.000	0.000
765	0.000	0.000	0.000
770	0.000	0.000	0.000
775	0.000	0.000	0.000
780	0.000	0.000	0.000
CS	106.568	100.000	49.432
WP	106.568	100.000	49.432
CO  ULT35_10_ux.txt was calculated for 5-nm data by HunterLab following ASTM E308-08 without Bandpass Correction			
