ULT35/2-ASTM			
360-780/10			
360	0.000	0.000	0.000
370	0.000	0.000	0.001
380	0.001	0.000	0.003
390	0.002	0.000	0.008
400	0.006	0.000	0.029
410	0.037	0.001	0.178
420	0.206	0.006	0.992
430	0.764	0.031	3.731
440	1.249	0.082	6.267
450	1.197	0.135	6.312
460	0.958	0.198	5.499
470	0.536	0.249	3.529
480	0.248	0.361	2.111
490	0.446	2.897	6.480
500	0.021	1.396	1.176
510	0.009	0.502	0.158
520	0.053	0.595	0.066
530	0.162	0.841	0.041
540	4.559	14.977	0.319
550	8.686	19.941	0.174
560	1.197	2.004	0.008
570	1.168	1.459	0.003
580	11.138	10.575	0.021
590	13.634	10.057	0.015
600	9.928	5.898	0.007
610	36.466	18.295	0.011
620	12.413	5.535	0.003
630	7.473	3.083	0.000
640	0.714	0.279	0.000
650	1.169	0.441	0.000
660	0.172	0.064	0.000
670	0.129	0.047	0.000
680	0.065	0.023	0.000
690	0.031	0.011	0.000
700	0.004	0.002	0.000
710	0.035	0.013	0.000
720	0.001	0.000	0.000
730	0.000	0.000	0.000
740	0.000	0.000	0.000
750	0.000	0.000	0.000
760	0.000	0.000	0.000
770	0.000	0.000	0.000
780	0.000	0.000	0.000
CS	114.877	100.000	37.139
WP	114.877	100.000	37.139
CO  ULT35_2.txt was calculated for 10-nm data by HunterLab following ASTM E308-08 without Bandpass Correction			
