ULT35/2-USXP			
380-780/5			
380	0.000	0.000	0.001
385	0.000	0.000	0.001
390	0.001	0.000	0.004
395	0.001	0.000	0.005
400	0.003	0.000	0.013
405	0.159	0.004	0.755
410	0.016	0.000	0.077
415	0.043	0.001	0.204
420	0.090	0.003	0.432
425	0.197	0.007	0.955
430	0.333	0.014	1.625
435	3.443	0.176	17.012
440	0.544	0.036	2.730
445	0.541	0.046	2.771
450	0.522	0.059	2.749
455	0.496	0.075	2.714
460	0.417	0.086	2.395
465	0.337	0.099	2.049
470	0.233	0.109	1.537
475	0.153	0.121	1.119
480	0.108	0.157	0.919
485	0.257	0.750	2.731
490	0.194	1.262	2.822
495	0.054	0.950	1.298
500	0.009	0.608	0.512
505	0.001	0.245	0.128
510	0.004	0.219	0.069
515	0.012	0.251	0.046
520	0.023	0.259	0.029
525	0.041	0.299	0.022
530	0.070	0.366	0.018
535	0.246	0.998	0.033
540	1.986	6.523	0.139
545	10.726	29.231	0.400
550	3.783	8.686	0.076
555	1.368	2.671	0.015
560	0.521	0.873	0.003
565	0.463	0.667	0.002
570	0.509	0.636	0.001
575	0.895	0.972	0.002
580	4.851	4.606	0.009
585	6.445	5.376	0.009
590	6.518	4.808	0.007
595	6.115	4.021	0.006
600	3.692	2.193	0.003
605	4.257	2.307	0.002
610	2.201	1.104	0.001
615	14.866	6.990	0.003
620	13.696	6.107	0.003
625	4.755	2.031	0.001
630	2.945	1.215	0.000
635	2.746	1.100	0.000
640	0.536	0.210	0.000
645	0.250	0.096	0.000
650	0.240	0.091	0.000
655	0.393	0.147	0.000
660	0.126	0.046	0.000
665	0.055	0.020	0.000
670	0.067	0.025	0.000
675	0.041	0.015	0.000
680	0.022	0.008	0.000
685	0.020	0.007	0.000
690	0.009	0.003	0.000
695	0.009	0.003	0.000
700	0.007	0.003	0.000
705	0.001	0.000	0.000
710	0.005	0.002	0.000
715	0.011	0.004	0.000
720	0.002	0.001	0.000
725	0.000	0.000	0.000
730	0.000	0.000	0.000
735	0.000	0.000	0.000
740	0.000	0.000	0.000
745	0.000	0.000	0.000
750	0.000	0.000	0.000
755	0.000	0.000	0.000
760	0.000	0.000	0.000
765	0.000	0.000	0.000
770	0.000	0.000	0.000
775	0.000	0.000	0.000
780	0.000	0.000	0.000
CS	103.683	100.000	48.456
WP	103.683	100.000	48.456
CO  ULT35_2_ux.txt was calculated for 5-nm data by HunterLab following ASTM E308-08 without Bandpass Correction			
